Dunston vs The Colls
Results
Club | Goals |
---|---|
Dunston | 3 |
The Colls | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 1 | 0 | 0 |
Spencer Clarke | DEF | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Joe Lumsden | FWD | 0 | 0 | 0 | 0 |
Mikey Dunn | FWD | 1 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 1 | 0 |
Adam Priestley | FWD | 2 | 0 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 27, 2022 | 7:45 pm | NPL North/East Division | 2022/23 |