The Colls vs Stockton Town
Results
Club | Goals |
---|---|
The Colls | 2 |
Stockton Town | 1 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jack Greenhough | DEF | 0 | 1 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Spencer Clarke | DEF | 1 | 0 | 0 | 0 |
Jack Shepherd | DEF | 0 | 0 | 1 | 1 |
Harry Spratt | DEF | 0 | 0 | 1 | 0 |
Jack Vann | MID | 0 | 1 | 0 | 0 |
Joe Lumsden | FWD | 1 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 0 | 0 |
Adam Priestley | FWD | 0 | 0 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2022 | 7:45 pm | NPL North/East Division | 2022/23 |