The Colls vs Birtley Town
Results
Club | Goals |
---|---|
The Colls | 3 |
Birtley Town | 0 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Harry Flatters | GK | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 1 | 0 |
Jack Steers | DEF | 0 | 0 | 1 | 0 |
Elliot Owen | DEF | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Callum Nicell | MID | 0 | 0 | 0 | 0 |
Connor Smythe | DEF | 1 | 0 | 0 | 0 |
Adam Priestley | FWD | 0 | 0 | 0 | 0 |
Adam Haw | FWD | 0 | 1 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 0 | 0 |
Brett Smith | DEF | 0 | 0 | 0 | 0 |
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Nash Connolly | MID | 0 | 0 | 0 | 0 |
Oli Metcalfe | MID | 0 | 1 | 1 | 0 |
Joe Lumsden | FWD | 1 | 0 | 0 | 0 |
Rob Guilfoyle | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2023 | 7:45 pm | FA Cup | 2023/24 |