The Colls vs Hebburn Town
Results
Club | Goals |
---|---|
The Colls | 2 |
Hebburn Town | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Connor Smythe | DEF | 1 | 0 | 0 | 0 |
Jack Steers | DEF | 0 | 0 | 0 | 0 |
Danny Burns | DEF | 0 | 0 | 0 | 1 |
Elliot Owen | DEF | 1 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 0 | 0 |
Oli Metcalfe | MID | 0 | 0 | 0 | 1 |
Adam Priestley | FWD | 0 | 0 | 1 | 0 |
Gavin Allott | FWD | 0 | 0 | 0 | 0 |
Adam Haw | FWD | 0 | 0 | 0 | 0 |
Jack Boyle | MID | 0 | 0 | 0 | 0 |
Callum Nicell | MID | 0 | 0 | 0 | 0 |
Nash Connolly | MID | 0 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 1 | 0 |
Frankie Sinfield | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 22, 2023 | 7:45 pm | NPL North/East Division | 2023/24 |