The Colls vs Brighouse
Results
Club | Goals |
---|---|
The Colls | 2 |
Brighouse | 2 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Louie Chorlton | DEF | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Elliot Owen | DEF | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Callum Nicell | MID | 0 | 0 | 1 | 0 |
Connor Smythe | DEF | 0 | 0 | 0 | 0 |
Jack Boyle | MID | 0 | 1 | 0 | 0 |
Bailey Thompson | FWD | 1 | 0 | 0 | 0 |
Adam Haw | FWD | 1 | 0 | 0 | 0 |
Josh Burns | DEF | 0 | 0 | 0 | 0 |
Frankie Sinfield | FWD | 0 | 1 | 0 | 0 |
Oli Metcalfe | MID | 0 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 3:00 pm | NPL North/East Division | 2023/24 |