Ossett United vs The Colls
Results
Club | Goals |
---|---|
Ossett United | 0 |
The Colls | 4 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Aleks Petrovic | GK | 0 | 0 | 0 | 0 |
Elliot Owen | DEF | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 1 | 0 |
Jack Steers | DEF | 0 | 0 | 0 | 0 |
Danny Burns | DEF | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Callum Nicell | MID | 0 | 0 | 0 | 0 |
Mikey Dunn | FWD | 0 | 1 | 0 | 0 |
Jack Boyle | MID | 2 | 0 | 0 | 0 |
Adam Haw | FWD | 2 | 1 | 0 | 0 |
Josh Burns | DEF | 0 | 0 | 0 | 0 |
Connor Smythe | DEF | 0 | 0 | 1 | 0 |
Oli Metcalfe | MID | 0 | 0 | 0 | 0 |
Louie Chorlton | DEF | 0 | 0 | 0 | 0 |
Bailey Thompson | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2023 | 3:00 pm | NPL North/East Division | 2023/24 |