Belper Town vs The Colls
Results
Club | Goals |
---|---|
Belper Town | 1 |
The Colls | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Brett Smith | DEF | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 0 | 0 |
Elliot Owen | DEF | 1 | 0 | 0 | 0 |
Jack Steers | DEF | 0 | 0 | 0 | 0 |
Louie Chorlton | DEF | 0 | 1 | 0 | 0 |
Callum Nicell | MID | 0 | 0 | 0 | 0 |
Connor Smythe | DEF | 0 | 0 | 0 | 0 |
Adam Haw | FWD | 1 | 0 | 0 | 0 |
Adam Priestley | FWD | 0 | 0 | 0 | 0 |
Jack Boyle | MID | 0 | 0 | 0 | 0 |
Frankie Sinfield | FWD | 1 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 0 | 0 |
Joe Lumsden | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2023 | 3:00 pm | NPL North/East Division | 2023/24 |