Cleethorpes Town vs The Colls
Results
Club | Goals |
---|---|
Cleethorpes Town | 1 |
The Colls | 4 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jack Greenhough | DEF | 0 | 2 | 0 | 0 |
Ben Turner | DEF | 0 | 1 | 0 | 0 |
Spencer Clarke | DEF | 0 | 0 | 0 | 0 |
Jack Shepherd | DEF | 1 | 0 | 1 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Harry Spratt | DEF | 0 | 0 | 0 | 0 |
Adam Priestley | FWD | 2 | 0 | 0 | 0 |
Jimmy Williams | DEF | 0 | 0 | 0 | 0 |
Joe Lumsden | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2022 | 3:00 pm | NPL North/East Division | 2022/23 |