Frickley Athletic vs The Colls
Results
Club | Goals |
---|---|
Frickley Athletic | 1 |
The Colls | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 1 | 0 |
Spencer Clarke | DEF | 0 | 0 | 0 | 0 |
Jack Shepherd | DEF | 0 | 0 | 0 | 1 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Jimmy Williams | DEF | 0 | 0 | 0 | 0 |
Mikey Dunn | FWD | 0 | 0 | 0 | 0 |
Joe Lumsden | FWD | 1 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2022 | 3:00 pm | NPL North/East Division | 2021/22 |