Pickering Town vs The Colls
Results
Club | Goals |
---|---|
Pickering Town | 1 |
The Colls | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jack Greenhough | DEF | 1 | 0 | 0 | 0 |
Spencer Clarke | DEF | 0 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Jimmy Williams | MID | 0 | 0 | 0 | 0 |
Mikey Dunn | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 17, 2021 | 7:45 pm | NPL North/East Division | 2021/22 |