Stockton Town vs The Colls
Results
Club | Goals |
---|---|
Stockton Town | 2 |
The Colls | 3 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Spencer Clarke | DEF | 0 | 0 | 1 | 0 |
Harry Spratt | DEF | 0 | 0 | 0 | 0 |
Jack Vann | MID | 0 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 1 | 0 | 0 |
Joe Lumsden | FWD | 1 | 0 | 0 | 0 |
Mikey Dunn | FWD | 0 | 1 | 0 | 0 |
Adam Priestley | FWD | 1 | 0 | 0 | 0 |
Jimmy Williams | DEF | 0 | 0 | 0 | 0 |
Jack Shepherd | DEF | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2022 | 3:00 pm | FA Cup | 2022/23 |