The Colls vs Cleethorpes Town
Results
Club | Goals |
---|---|
The Colls | 2 |
Cleethorpes Town | 2 |
The Colls
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
Ben Turner | DEF | 0 | 0 | 0 | 0 |
Jack Steers | DEF | 0 | 0 | 0 | 0 |
Jack Shepherd | DEF | 0 | 0 | 1 | 0 |
Spencer Clarke | DEF | 0 | 1 | 0 | 0 |
Joe Lumsden | FWD | 1 | 0 | 0 | 0 |
Jimmy Williams | DEF | 0 | 0 | 0 | 0 |
Gavin Rothery | MID | 0 | 0 | 0 | 0 |
Mikey Dunn | FWD | 0 | 0 | 0 | 0 |
Adam Priestley | FWD | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 3:00 pm | NPL North/East Division | 2022/23 |